Vaneau Luxury Real Estate
+1 (305) 741-1574
Vaneau Luxury Real Estate
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Have You Budgeted for Closing Costs?
by Shannah Ferrante on 12/09/2019 at 6:00 am
Saving for a down payment is a key step in the homebuying process, and it’s not the only […]
-
Millennials Are on the Move as First-Time...
by Shannah Ferrante on 12/06/2019 at 6:00 am
Some Highlights: According to NAR’s latest Profile of Home Buyers and Sellers, the median […]
-
What is the Best Investment for Americans?
by Shannah Ferrante on 12/05/2019 at 6:00 am
Some are reporting that there is trepidation regarding the real estate market in the United States. […]
-
La diferencia en 365 días en la propiedad de la...
by Shannah Ferrante on 12/10/2019 at 6:00 am
Durante el último año, las tasas hipotecarias han caído más de un punto […]
-
¿Ha presupuestado los costos del cierre?
by Shannah Ferrante on 12/09/2019 at 6:00 am
Ahorrar para el pago inicial es un paso clave en el proceso de comprar una vivienda, y no es la […]
-
Los ‘millennials’ están moviéndose como...
by Shannah Ferrante on 12/06/2019 at 6:00 am
Algunos aspectos destacados: Según el último Perfil de los compradores y vendedores […]
-
Australian regulators won't try to slow the...
on 12/10/2019 at 2:21 am
Louis Christopher of SQM Research says authorities are hoping the rise in Australia's real estate […]
-
Refinancing surges as homeowners pull out the...
on 12/09/2019 at 1:02 pm
Cash-out refinances were up 24% since the last quarter of 2018 and made up 52% of all refinances. […]
-
Homebuilders aren't keeping up with millennials
on 12/06/2019 at 3:11 pm
Millennials are expected to be the largest single cohort of homebuyers next year, but the nation's […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Vaneau Luxury Real Estate
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Miami World Center | 3010 | 1 | 2 | 0 | 2019 | $850,000 | 26 |
Miami | Brickell Flatiron Condo | 3503 | 1 | 1.5 | 0 | 2019 | $710,000 | 44 |
Miami Beach | Icon south beach | 2008 | 1 | 1.5 | 0 | 2004 | $665,000 | 8 |
Hallandale | Hyde Beach House | 2006 | 1 | 1.5 | 0 | 2019 | $590,000 | 44 |
Miami | Flatiron | 2908 | 1 | 1.5 | 0 | 2019 | $539,000 | 34 |
Miami | 900 Biscayne | 5003 | 1 | 2 | 912 | 2008 | $460,000 | 32 |
Hallandale | Beach club two | 3205 | 1 | 1 | 811 | 2005 | $435,000 | 32 |
Miami | Brickell Heights West | 3604 | 1 | 2 | 0 | 2017 | $425,000 | |
Miami Beach | Royal Atlantic | 902 | 1 | 1 | 665 | 1969 | $395,000 | 38 |
Miami | New Wave Condominium | 7E | 1 | 1 | 0 | 2006 | $385,000 | 13 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | 1001 | 2 | 2.5 | 2003 | 2003 | $2,499,000 | 37 |
Miami Beach | Fisher Island | 2045 | 2 | 2.5 | 1912 | 1988 | $1,999,000 | 5 |
Key Biscayne | Club Tower One Condo | 602 | 2 | 2.5 | 2100 | 1998 | $1,900,000 | 37 |
Sunny Isles Beach | Trump Palace Condo | PH5506 | 2 | 2.5 | 2208 | 2006 | $1,800,000 | 28 |
Miami | Flatiron | 4501 | 2 | 2.5 | 0 | 2019 | $1,400,000 | 50 |
Miami Beach | Green Diamond Condo | 2804 | 2 | 2 | 1490 | 2000 | $1,399,000 | 39 |
Miami Beach | Green Diamond | 2908 | 2 | 2 | 1550 | 2000 | $1,295,000 | 30 |
Hollywood | Hyde Beach House | T4301 | 2 | 2 | 0 | 2019 | $1,149,000 | 38 |
Sunny Isles Beach | Ocean Four Condominium | 1505 | 2 | 2 | 0 | 2006 | $1,050,000 | 49 |
Key Biscayne | Commodore Club West | 909 | 2 | 2 | 1260 | 1973 | $879,000 | 17 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 2301 | 3 | 4.5 | 4185 | 2016 | $10,995,000 | 45 |
Sunny Isles Beach | Pdt | 1901 | 3 | 4.5 | 4154 | 2016 | $4,499,000 | 15 |
Bal Harbour | One Bal Harbour | 403 | 3 | 4 | 3105 | 2007 | $3,700,000 | 20 |
Hollywood | Diplomat Oceanfront Resid | 2102 | 3 | 3.5 | 2777 | 2007 | $2,850,000 | 54 |
Miami | Jade Residences at Bricke | 4305 | 3 | 3 | 0 | 2004 | $1,750,000 | 43 |
Miami | Sls Lux | 3805 | 3 | 4 | 2046 | 2018 | $1,675,000 | 29 |
Boca Raton | Whitehall | 10J | 3 | 2.5 | 0 | 1971 | $1,650,000 | 6 |
Key Biscayne | Lake Villa Two Condo | 406 | 3 | 3 | 2470 | 1996 | $1,580,000 | 8 |
Miami | Three Tequesta Point Cond | 3806 | 3 | 3.5 | 2293 | 2001 | $1,550,000 | 2 |
Fort Lauderdale | The Modern Townhomes | 223 | 3 | 3.5 | 2971 | 2018 | $1,450,000 | 35 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | New Silver Crest Homes | x | 4 | 2.5 | 2014 | 2016 | $599,000 | 32 |
Miami Gardens | Lakes of Acadia | 19466 | 4 | 2 | 1543 | 1976 | $320,000 | 21 |
Hialeah | Lago Grande | 102-23 | 5 | 3 | 1554 | 1988 | $249,900 | 21 |
Miami | Royale Green | 12975 | 4 | 1 | 980 | 1974 | $249,000 | 16 |
Homestead | Floridian Isles 2 | 4 | 2.5 | 1546 | 2005 | $215,000 | 22 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1802 | Monthly | 1161 | 1 | 2 | $6,000 | 10 | |
Miami Beach | Roney Palace Condo | 1002 | Monthly | 880 | 1 | 1 | 1 | $4,500 | 21 |
Miami | Brickell Flatiron | 2111 | Annually | 906 | 1 | 1.5 | $3,500 | 17 | |
Miami | Flatiron | 3508 | Annually | 906 | 1 | 1.5 | $3,350 | 25 | |
Miami | Rise Condo | 3008 | Monthly | 883 | 1 | 1.5 | 1 | $3,300 | 16 |
Miami Beach | Seacoast 5700 condo | 7J | Annually | 0 | 1 | 1.5 | $3,200 | 26 | |
Hollywood | Edgewater Beach Towers Co | 405 | Monthly | 820 | 1 | 1.5 | $3,200 | 9 | |
Miami | Paraiso Bay Condo | 3602 | Monthly | 1279 | 1 | 2 | 1 | $2,950 | 5 |
Miami Beach | The Cosmopolitan | 2515 | Monthly | 826 | 1 | 1.5 | $2,800 | 21 | |
Miami | Epic West Condo | 901 | Monthly | 938 | 1 | 1.5 | $2,750 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2304N | Monthly | 1685 | 2 | 2.5 | 1 | $15,000 | 69 |
Hollywood | Ocean Palms Condo | 1906 | Annually | 2115 | 2 | 3 | 1 | $6,000 | 64 |
Miami | Aria on the Bay Condo | 3911 | Monthly | 1161 | 2 | 3 | $5,500 | 1 | |
Bal Harbour | The Tiffany of Bal Harbou | 506 | Monthly | 2018 | 2 | 2.5 | 1 | $5,000 | 48 |
Miami | Paramount Miami World Cent | 3309 | Annually | 1630 | 2 | 3 | $4,950 | 14 | |
Miami | Paramount Miami World Cent | 3009 | Annually | 0 | 2 | 3 | 1 | $4,950 | 16 |
Hallandale | Beach Club Three Condo | 3910 | Monthly | 1782 | 2 | 2 | 1 | $4,400 | 5 |
Miami | Grove Isle Condo | C508 | Monthly | 1642 | 2 | 2 | $4,200 | 22 | |
Miami | Biscayne Beach Condo | 704 | Monthly | 1162 | 2 | 2.5 | 1 | $4,000 | 24 |
Miami | Epic West Condo | 3603 | Annually | 1255 | 2 | 2.5 | $3,950 | 16 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 1901 | Annually | 4154 | 3 | 4.5 | 1 | $14,500 | |
Miami | Marquis Condo | 2202 | Annually | 2393 | 3 | 3.5 | 1 | $8,000 | 38 |
Key Biscayne | Lake Villa Two Condo | 406 | Monthly | 2470 | 3 | 3 | 1 | $7,800 | 8 |
Miami Beach | Artepark South Condo | 407 | Monthly | 1691 | 3 | 3 | 1 | $7,800 | 17 |
Aventura | 4000 Isl Blvd Williams Is | 1904 | Monthly | 2130 | 3 | 3 | 1 | $5,000 | 56 |
Miami | Mint Condo | 304 | Monthly | 1590 | 3 | 3 | $3,900 | 36 | |
Sunny Isles Beach | St Tropez on the Bay 1 Co | 1-1403 | Monthly | 1458 | 3 | 2 | 1 | $3,800 | 17 |
Miami | Biscayne 21 Condo | 809 | Monthly | 2086 | 3 | 2.5 | 1 | $3,500 | 20 |
Miami Beach | Regatta at Indian Creek C | 209 | Annually | 1457 | 3 | 2 | 1 | $3,500 | 31 |
Key Biscayne | Le Phare Key Biscayne Con | 29-C | Annually | 1300 | 3 | 2.5 | 1 | $3,400 | 19 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Rise Condo | 3711 | Monthly | 2991 | 4 | 3.5 | 1 | $10,800 | 25 |
Bay Harbor Islands | The Villas at Bay Harbor | Monthly | 2675 | 5 | 4 | $4,900 | 17 | ||
Aventura | North Tower at the Point | 406 | Annually | 2350 | 4 | 3 | 1 | $4,500 | 26 |
Miami | Overbrook Park | 2907 | Monthly | 2744 | 4 | 3.5 | $3,200 | 10 | |
Doral | Island at Doral Mediterran | Annually | 2322 | 4 | 3 | 1 | $2,900 | ||
Coral Springs | Kensington Manor | Annually | 1634 | 4 | 3 | $2,300 | 8 | ||
Miami Gardens | Walden Townhomes | Annually | 0 | 4 | 2.5 | 1 | $2,200 | 18 | |
Homestead | Floridian Isles | Monthly | 1724 | 4 | 3 | 1 | $1,775 | 10 | |
Homestead | Marbella Cove | Monthly | 1584 | 4 | 3 | 1 | $1,725 | 11 | |
Miami Beach | Beach Bay Sub | 20 | Monthly | 14286 | 24 | 21 | $900 | 9 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hallandale | 33009 | 1952 | 885 | 5878 | 1 | 1 | $265,000 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1924 | 0 | 0 | 2 | 2 | $675,000 | 10 |
Doral | 33178 | 2001 | 1410 | 2748 | 2 | 2 | $390,000 | 25 |
Miami | 33155 | 1952 | 1430 | 7500 | 2 | 1 | $360,000 | 14 |
Hialeah | 33010-2115 | 2013 | 0 | 0 | 2 | 2 | $325,000 | 25 |
Cooper City | 33024 | 2012 | 1254 | 1884 | 2 | 2 | $318,000 | |
Palm City | 34990 | 1961 | 1813 | 15115 | 2 | 2 | $295,000 | 30 |
Tamarac | 33321 | 1972 | 1443 | 4675 | 2 | 2 | $268,737 | |
Lauderhill | 33311 | 1960 | 1418 | 6062 | 2 | 2 | $265,000 | 14 |
Miami | 33134 | 1945 | 1573 | 8400 | 2 | 1 | $250,000 | 6 |
Homestead | 33030 | 1955 | 940 | 6500 | 2 | 1.5 | $230,000 | 9 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1928 | 2739 | 14000 | 3 | 2 | $1,999,999 | 5 |
Miami | 33133 | 2017 | 0 | 4898 | 3 | 3 | $1,375,000 | 25 |
Miami | 33138 | 1954 | 2895 | 8662 | 3 | 2.5 | $1,175,000 | 20 |
Miami Beach | 33140 | 1935 | 3692 | 7225 | 3 | 2 | $1,150,000 | 6 |
Fort Lauderdale | 33316 | 1941 | 1562 | 8750 | 3 | 2 | $835,000 | 28 |
Miami | 33145 | 1958 | 2256 | 13000 | 3 | 3.5 | $795,000 | 34 |
Coral Gables | 33134 | 1940 | 1418 | 11875 | 3 | 2 | $795,000 | |
Surfside | 33154 | 1951 | 1630 | 5600 | 3 | 2 | $779,900 | 15 |
Miami | 33134 | 1984 | 2940 | 10764 | 3 | 2 | $750,000 | 2 |
North Miami | 33181 | 1953 | 1440 | 9375 | 3 | 3 | $749,000 | 29 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of Area | 503 | 1965 | 13640 | 171482 | 4 | 5 | $8,600,000 | 3 |
Miami Beach | 33141 | 1954 | 0 | 11250 | 4 | 4 | $4,995,000 | 75 |
Southwest Ranches | 33331 | 2011 | 14318 | 105576 | 6 | 7.5 | $4,799,999 | 61 |
Pinecrest | 33183 | 2008 | 479 | 193842 | 4 | 5 | $4,200,000 | 30 |
Coconut Grove | 33133 | 2019 | 4301 | 13500 | 5 | 5.5 | $3,750,000 | 48 |
Coral Gables | 33143 | 1976 | 6107 | 26070 | 5 | 5.5 | $2,995,000 | 39 |
Coral Gables | 33156 | 1991 | 6381 | 18433 | 7 | 6.5 | $2,300,000 | 30 |
Hialeah Gardens | 33018 | 2008 | 4209 | 49266 | 6 | 4.5 | $2,000,000 | 10 |
Miami Beach | 33140 | 1939 | 2708 | 7750 | 4 | 3.5 | $1,685,000 | 26 |
Coral Gables | 33134 | 1936 | 3036 | 9678 | 5 | 5 | $1,300,000 | 1 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunrise | Monthly | 1754 | 1 | 2 | $750 | 21 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2808 | 2 | 2 | 1 | $2,700 | 24 |
Miami | Monthly | 1454 | 2 | 1 | $2,000 | ||
Miami | Annually | 1154 | 2 | 2 | 1 | $1,834 | 19 |
Miami | Annually | 1139 | 2 | 1 | 1 | $1,750 | 11 |
Hollywood | Monthly | 1212 | 2 | 1 | 1 | $1,745 | |
Hallandale | Annually | 0 | 2 | 2 | 1 | $1,700 | 1 |
Miami | Annually | 1820 | 2 | 1 | $1,625 | 4 | |
Miami Gardens | Monthly | 750 | 2 | 1 | 1 | $1,500 | 27 |
Tamarac | Monthly | 1007 | 2 | 1 | 1 | $1,300 | 20 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1785 | 3 | 2 | 1 | $5,000 | 6 |
North Miami | Monthly | 1440 | 3 | 3 | 1 | $4,800 | 29 |
Out of Area | Monthly | 2250 | 3 | 2 | 1 | $4,500 | |
Cooper City | Monthly | 2320 | 3 | 3 | $4,150 | 15 | |
Miami | Monthly | 3010 | 3 | 3.5 | 1 | $3,850 | |
Dania Beach | Monthly | 1492 | 3 | 2 | 1 | $3,750 | 22 |
Parkland | Annually | 2056 | 3 | 2 | 1 | $3,500 | 21 |
Miami | Monthly | 2186 | 3 | 3 | 1 | $3,500 | 16 |
Miami | Monthly | 1544 | 3 | 3 | 1 | $3,500 | |
South Miami | Monthly | 1720 | 3 | 3 | 1 | $3,200 | 19 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 10754 | 5 | 5.5 | $150,000 | 22 | |
Miami Beach | Monthly | 4993 | 4 | 4 | 1 | $18,500 | 90 |
Coral Gables | Monthly | 2583 | 4 | 3 | 1 | $10,000 | 88 |
Out of Area | Annually | 6100 | 6 | 7.5 | 1 | $10,000 | 40 |
Davie | Monthly | 5016 | 6 | 5.5 | 1 | $6,975 | 52 |
Pinecrest | Monthly | 2170 | 4 | 2 | $5,800 | 33 | |
Miami Lakes | Annually | 3019 | 5 | 3.5 | $4,300 | 23 | |
Plantation | Monthly | 2766 | 4 | 2 | $3,900 | 4 | |
Miami | Monthly | 2639 | 4 | 2 | 1 | $3,600 | 12 |
Pembroke Pines | Monthly | 2149 | 4 | 3 | 1 | $3,500 | 13 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!